Make: | Kobelco |
Model: | SK85MSR-7 |
Operating Weight (kg) : | 8400 - 8800 Kg |
Engine : | Yanmar 4TNV98CT |
Power : | 53.7 kW |
Output (rpm) : | 2100 |
Width (mm) : | 2300 mm |
Height (mm) : | 2570 mm |
Maximum Travel Speed (kph) : | 5.0 / 2.7 |
Digging Depth - Maximum (mm) : | 4180 / 4440 mm |
Bucket Breakout Force (kgf) : | 60.3 kN |
Blade Width (mm) : | 2300 mm |
Blade Height (mm) : | 450 mm |
Blade Maximum Lift - Above Ground (mm) : | 500 mm |
Blade Maximum Drop - Below Ground (mm) : | 500 mm |
Fuel Type: | Diesel |
Warranty: | 2 years / 3000 hours + 4 years / 6000 hours EPT warranty |
The SK85MSR-7 offers superior performance, greater efficiency and productivity with increased power and speed.
Engine output is increased by 27.9% and digging force is increased by 11%.
The short radius design allows operators to work in tight spaces.
This new model features a 10" colour monitor with jog-dial operation and an eagle-eye camera for 270-degree vision.
Includes Kobelco Geoscan Excavator Remote Monitoring System and Kobelco's iNDr Cooling System for optimum low noise and dust reduction.