Make: | Kobelco |
Model: | SK75SR-7 |
Operating Weight (kg) : | 7770 - 8160 Kg |
Engine : | Yanmar 4TNV98CT |
Power : | 53.7 kW |
Output (rpm) : | 2100 |
Width (mm) : | 2300 mm |
Height (mm) : | 2560 mm |
Maximum Travel Speed (kph) : | 5.0 /2.7 |
Digging Depth - Maximum (mm) : | 4160 / 4580 mm |
Bucket Breakout Force (kgf) : | 60.3 kN |
Blade Width (mm) : | 2300 mm |
Blade Height (mm) : | 460 mm |
Blade Maximum Lift - Above Ground (mm) : | 360 mm |
Blade Maximum Drop - Below Ground (mm) : | 250 mm |
Fuel Type: | Diesel |
Warranty: | 2 years / 3000 hours + 4 years / 6000 hours EPT warranty |
Game Changer
The SK75SR-7 offers superior performance, greater efficiency and productivity with increased power and speed.
Engine output is increased by 27.9% and digging force is increased by 11%.
The short radius design allows operators to work in tight spaces.
This new model features a 10" colour monitor with jog-dial operation and an eagle-eye camera for 270-degree vision.
Includes Kobelco Geoscan Excavator Remote Monitoring System and Kobelco's iNDr Cooling System for optimum low noise and dust reduction.